Usage Statistics for metsan.com

Summary Period: September 2014
Generated 01-Oct-2014 05:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 66116
Total Files 53112
Total Pages 8649
Total Visits 3492
Total KBytes 11653452
Total Unique Sites 1857
Total Unique URLs 673
Total Unique Referrers 278
Total Unique User Agents 556
. Avg Max
Hits per Hour 91 1042
Hits per Day 2203 4836
Files per Day 1770 4012
Pages per Day 288 612
Sites per Day 61 256
Visits per Day 116 171
KBytes per Day 388448 2874042
Hits by Response Code
Code 200 - OK 80.33% 53112
Code 206 - Partial Content 2.66% 1759
Code 304 - Not Modified 9.56% 6319
Code 400 - Bad Request 0.02% 15
Code 404 - Not Found 7.41% 4899
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 9
Code 413 - Request Entity Too Large 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3350 5.07% 2674 5.03% 612 7.08% 169 4.84% 123 6.62% 120219 1.03%
2 3526 5.33% 2931 5.52% 362 4.19% 150 4.30% 137 7.38% 164636 1.41%
3 2414 3.65% 1947 3.67% 292 3.38% 157 4.50% 129 6.95% 89444 0.77%
4 2263 3.42% 1852 3.49% 444 5.13% 165 4.73% 118 6.35% 2648783 22.73%
5 2156 3.26% 1790 3.37% 291 3.36% 140 4.01% 136 7.32% 82056 0.70%
6 1966 2.97% 1711 3.22% 460 5.32% 134 3.84% 128 6.89% 2715884 23.31%
7 1717 2.60% 1497 2.82% 170 1.97% 127 3.64% 118 6.35% 75809 0.65%
8 3687 5.58% 3012 5.67% 290 3.35% 126 3.61% 121 6.52% 158939 1.36%
9 2756 4.17% 2354 4.43% 301 3.48% 139 3.98% 124 6.68% 2874042 24.66%
10 3152 4.77% 2868 5.40% 232 2.68% 116 3.32% 124 6.68% 150284 1.29%
11 3297 4.99% 2664 5.02% 300 3.47% 123 3.52% 121 6.52% 165792 1.42%
12 152 0.23% 120 0.23% 9 0.10% 6 0.17% 13 0.70% 4589 0.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 443 0.67% 246 0.46% 273 3.16% 171 4.90% 121 6.52% 146 0.00%
16 1794 2.71% 1205 2.27% 255 2.95% 162 4.64% 141 7.59% 55116 0.47%
17 4836 7.31% 4012 7.55% 367 4.24% 142 4.07% 256 13.79% 264997 2.27%
18 3150 4.76% 2625 4.94% 385 4.45% 140 4.01% 146 7.86% 128558 1.10%
19 3120 4.72% 2683 5.05% 601 6.95% 126 3.61% 139 7.49% 122628 1.05%
20 1968 2.98% 1613 3.04% 233 2.69% 127 3.64% 128 6.89% 89907 0.77%
21 1335 2.02% 614 1.16% 82 0.95% 58 1.66% 94 5.06% 31631 0.27%
22 2603 3.94% 2103 3.96% 389 4.50% 102 2.92% 132 7.11% 109767 0.94%
23 2753 4.16% 2357 4.44% 329 3.80% 120 3.44% 87 4.68% 134533 1.15%
24 2352 3.56% 1841 3.47% 597 6.90% 127 3.64% 166 8.94% 81035 0.70%
25 1837 2.78% 1632 3.07% 157 1.82% 100 2.86% 105 5.65% 81421 0.70%
26 2482 3.75% 1973 3.71% 290 3.35% 119 3.41% 68 3.66% 155509 1.33%
27 2011 3.04% 841 1.58% 134 1.55% 94 2.69% 59 3.18% 48392 0.42%
28 388 0.59% 261 0.49% 126 1.46% 91 2.61% 49 2.64% 8832 0.08%
29 2190 3.31% 1893 3.56% 319 3.69% 138 3.95% 162 8.72% 990275 8.50%
30 2418 3.66% 1793 3.38% 349 4.04% 131 3.75% 82 4.42% 100231 0.86%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1037 1.57% 21 657 1.24% 6 188 2.17% 858 25752 0.22%
1 47 1417 2.14% 35 1063 2.00% 14 426 4.93% 1320 39603 0.34%
2 100 3025 4.58% 85 2551 4.80% 12 382 4.42% 4874 146210 1.25%
3 157 4738 7.17% 133 3995 7.52% 13 409 4.73% 70092 2102772 18.04%
4 185 5566 8.42% 148 4445 8.37% 14 446 5.16% 32136 964080 8.27%
5 142 4267 6.45% 117 3513 6.61% 21 654 7.56% 36745 1102352 9.46%
6 160 4809 7.27% 138 4162 7.84% 15 453 5.24% 6994 209815 1.80%
7 142 4262 6.45% 120 3612 6.80% 15 453 5.24% 29126 873791 7.50%
8 167 5023 7.60% 145 4352 8.19% 14 443 5.12% 75459 2263766 19.43%
9 140 4226 6.39% 113 3402 6.41% 15 454 5.25% 5875 176236 1.51%
10 186 5593 8.46% 143 4319 8.13% 16 492 5.69% 7969 239058 2.05%
11 98 2948 4.46% 77 2319 4.37% 9 276 3.19% 3876 116282 1.00%
12 75 2265 3.43% 59 1781 3.35% 7 239 2.76% 3930 117905 1.01%
13 86 2592 3.92% 72 2163 4.07% 20 601 6.95% 3682 110449 0.95%
14 61 1834 2.77% 47 1421 2.68% 8 248 2.87% 2417 72524 0.62%
15 70 2115 3.20% 58 1749 3.29% 7 215 2.49% 90974 2729209 23.42%
16 58 1765 2.67% 40 1209 2.28% 7 224 2.59% 2041 61244 0.53%
17 50 1524 2.31% 37 1132 2.13% 8 254 2.94% 1863 55891 0.48%
18 47 1436 2.17% 37 1132 2.13% 8 261 3.02% 1733 51983 0.45%
19 50 1504 2.27% 39 1175 2.21% 9 274 3.17% 2220 66591 0.57%
20 29 882 1.33% 20 605 1.14% 7 221 2.56% 875 26240 0.23%
21 32 961 1.45% 21 654 1.23% 11 349 4.04% 821 24626 0.21%
22 42 1278 1.93% 32 979 1.84% 15 460 5.32% 1535 46062 0.40%
23 34 1049 1.59% 24 722 1.36% 7 227 2.62% 1034 31009 0.27%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 6907 10.45% 70317 0.60% /
2 1062 1.61% 40310 0.35% /js/fancybox/source/jquery.fancybox.js
3 1058 1.60% 2031 0.02% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
4 1058 1.60% 3481 0.03% /js/fancybox/source/jquery.fancybox.css
5 1053 1.59% 2507 0.02% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
6 1006 1.52% 82081 0.70% /js/jquery-v1.8.2.js
7 1006 1.52% 48436 0.42% /js/jquery.carouFredSel-6.2.1-packed.js
8 984 1.49% 206851 1.78% /js/jquery-ui-1.9.1.custom.min.js
9 965 1.46% 6029 0.05% /js/jquery.transit.min.js
10 964 1.46% 1187 0.01% /js/jquery.mousewheel.min.js
11 964 1.46% 8557 0.07% /js/main.js
12 961 1.45% 3677 0.03% /js/jquery.touchSwipe.min.js
13 958 1.45% 620 0.01% /js/jquery.ba-throttle-debounce.min.js
14 958 1.45% 2850 0.02% /js/jquery.timer.js
15 911 1.38% 6663 0.06% /js/modernizr.custom.js
16 909 1.37% 18866 0.16% /css/style.css
17 906 1.37% 19580 0.17% /css/font-awesome/font-awesome.css
18 872 1.32% 1840 0.02% /css/component.css
19 858 1.30% 103812 0.89% /images/slider/proj1_2.jpg
20 856 1.29% 2336 0.02% /css/main.css
21 854 1.29% 71696 0.62% /images/slider/proj1.jpg
22 850 1.29% 82289 0.71% /images/slider/proj3.jpg
23 844 1.28% 94828 0.81% /webalizer/usage_201409.html
24 842 1.27% 75512 0.65% /images/slider/proj2.jpg
25 821 1.24% 54267 0.47% /images/slider/proj4.jpg
26 781 1.18% 77244 0.66% /images/slider/proj6.jpg
27 773 1.17% 32915 0.28% /images/slider/proj5.jpg
28 761 1.15% 3892 0.03% /cms_data/pics_urun/JlwLGjAHIUEfCiOchvqe.png
29 743 1.12% 1086 0.01% /images/sayfa/fikirevim_logo.png
30 712 1.08% 90693 0.78% /images/slider/proj7.jpg

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 24 0.04% 5301221 45.49% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 3 0.00% 2090061 17.94% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.webm
3 2 0.00% 1397401 11.99% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.mp4
4 984 1.49% 206851 1.78% /js/jquery-ui-1.9.1.custom.min.js
5 15 0.02% 130989 1.12% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
6 858 1.30% 103812 0.89% /images/slider/proj1_2.jpg
7 844 1.28% 94828 0.81% /webalizer/usage_201409.html
8 703 1.06% 90805 0.78% /images/slider/proj7_2.jpg
9 712 1.08% 90693 0.78% /images/slider/proj7.jpg
10 850 1.29% 82289 0.71% /images/slider/proj3.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6907 10.45% 2902 96.80% /
2 844 1.28% 87 2.90% /webalizer/usage_201409.html
3 24 0.04% 3 0.10% /cms_data/pics_urun/
4 4 0.01% 2 0.07% /cms_data/
5 2 0.00% 2 0.07% /js/
6 2 0.00% 1 0.03% /cms_data/pics_urun/upload/
7 4 0.01% 1 0.03% /webalizer/usage_201408.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 6907 10.45% 2879 96.61% /
2 844 1.28% 87 2.92% /webalizer/usage_201409.html
3 24 0.04% 5 0.17% /cms_data/pics_urun/
4 4 0.01% 4 0.13% /cms_data/
5 2 0.00% 2 0.07% /cms_data/pics_urun/upload/
6 2 0.00% 2 0.07% /js/
7 4 0.01% 1 0.03% /webalizer/usage_201408.html

Top 30 of 1857 Total Sites
# Hits Files KBytes Visits Hostname
1 4677 7.07% 578 1.09% 9814 0.08% 162 4.64% spider-100-43-81-142.yandex.com
2 754 1.14% 747 1.41% 45267 0.39% 1 0.03% host-212-252-132-218.reverse.superonline.net
3 565 0.85% 565 1.06% 67127 0.58% 20 0.57% 37-115-189-183-broadband.kyivstar.net
4 523 0.79% 0 0.00% 334 0.00% 280 8.02% 183.60.214.47
5 523 0.79% 315 0.59% 71315 0.61% 2 0.06% host-212-253-216-115.reverse.superonline.net
6 464 0.70% 412 0.78% 21717 0.19% 8 0.23% 88.249.176.50.static.ttnet.com.tr
7 456 0.69% 435 0.82% 15683 0.13% 2 0.06% 5.47.146.40
8 421 0.64% 281 0.53% 17912 0.15% 4 0.11% host-84-51-41-198.teletektelekom.com
9 419 0.63% 363 0.68% 27274 0.23% 3 0.09% 78.189.180.39.static.ttnet.com.tr
10 401 0.61% 6 0.01% 70 0.00% 1 0.03% spider-5-255-253-224.yandex.com
11 367 0.56% 308 0.58% 44602 0.38% 1 0.03% host-212-252-166-222.reverse.superonline.net
12 342 0.52% 263 0.50% 14490 0.12% 4 0.11% 212.156.152.134.static.turktelekom.com.tr
13 298 0.45% 297 0.56% 23293 0.20% 1 0.03% 85.100.36.169.dynamic.ttnet.com.tr
14 297 0.45% 295 0.56% 2984 0.03% 1 0.03% blexn10.webmeup.com
15 295 0.45% 225 0.42% 9386 0.08% 5 0.14% mail.osinet.com.tr
16 267 0.40% 188 0.35% 8237 0.07% 4 0.11% host-195-155-215-156.reverse.superonline.net
17 264 0.40% 240 0.45% 20004 0.17% 1 0.03% dithiene.com
18 258 0.39% 219 0.41% 21802 0.19% 1 0.03% 78.189.53.157.static.ttnet.com.tr
19 251 0.38% 226 0.43% 2279 0.02% 35 1.00% 120.173.120.106.static.bjtelecom.net
20 236 0.36% 235 0.44% 2318 0.02% 1 0.03% ns4006412.ip-142-4-215.net
21 234 0.35% 233 0.44% 2296 0.02% 1 0.03% 162.243.215.235
22 234 0.35% 233 0.44% 2296 0.02% 1 0.03% 162.243.239.74
23 225 0.34% 224 0.42% 8965 0.08% 1 0.03% 78.171.210.29.dynamic.ttnet.com.tr
24 221 0.33% 213 0.40% 16685 0.14% 1 0.03% 212.156.156.170.static.turktelekom.com.tr
25 212 0.32% 211 0.40% 19713 0.17% 1 0.03% 60.52.63.128
26 203 0.31% 170 0.32% 16428 0.14% 1 0.03% host-92-45-244-198.reverse.superonline.net
27 197 0.30% 172 0.32% 11078 0.10% 2 0.06% 88.251.95.32
28 197 0.30% 161 0.30% 19469 0.17% 31 0.89% spider-100-43-90-9.yandex.com
29 193 0.29% 184 0.35% 6565 0.06% 7 0.20% google-proxy-66-249-81-50.google.com
30 188 0.28% 170 0.32% 9178 0.08% 1 0.03% host-212-253-202-1.reverse.superonline.net

Top 10 of 1857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.21% 132 0.25% 2648221 22.72% 1 0.03% host-92-45-213-57.reverse.superonline.net
2 149 0.23% 144 0.27% 1868676 16.04% 8 0.23% 85.97.160.3.dynamic.ttnet.com.tr
3 63 0.10% 60 0.11% 1838922 15.78% 3 0.09% gbayraktar.garantiserver.com
4 85 0.13% 79 0.15% 891026 7.65% 1 0.03% 78.189.114.66.static.ttnet.com.tr
5 93 0.14% 84 0.16% 889288 7.63% 1 0.03% 88.253.34.159.dynamic.ttnet.com.tr
6 88 0.13% 83 0.16% 722969 6.20% 7 0.20% 78.181.213.220.dynamic.ttnet.com.tr
7 523 0.79% 315 0.59% 71315 0.61% 2 0.06% host-212-253-216-115.reverse.superonline.net
8 565 0.85% 565 1.06% 67127 0.58% 20 0.57% 37-115-189-183-broadband.kyivstar.net
9 106 0.16% 100 0.19% 48126 0.41% 1 0.03% 85.106.5.25.dynamic.ttnet.com.tr
10 754 1.14% 747 1.41% 45267 0.39% 1 0.03% host-212-252-132-218.reverse.superonline.net

Top 30 of 278 Total Referrers
# Hits Referrer
1 12611 19.07% - (Direct Request)
2 2849 4.31% http://74.91.233.97/
3 463 0.70% https://www.google.com.tr/
4 255 0.39% http://www.google.com.tr/
5 180 0.27% http://www.google.com.tr/url
6 125 0.19% http://www.baidu.com/s
7 64 0.10% http://www.google.com/
8 59 0.09% http://translate.googleusercontent.com/translate_c
9 56 0.08% https://translate.googleusercontent.com/translate_c
10 35 0.05% http://alexa-hr.com
11 35 0.05% http://hot-smut.com
12 35 0.05% http://mitekmalta.com
13 35 0.05% http://pal3yoon.com
14 35 0.05% http://planete-lens.com
15 35 0.05% http://usenethealth.com
16 33 0.05% http://yandex.ru/yandsearch
17 30 0.05% http://bakajojo.com
18 30 0.05% http://kryuckok.ru/
19 30 0.05% http://semalt.semalt.com/crawler.php
20 29 0.04% http://webcache.googleusercontent.com/search
21 19 0.03% http://yandex.ru/clck/jsredir
22 18 0.03% http://www.google.com/url
23 17 0.03% http://www.bing.com/search
24 17 0.03% https://www.google.com/
25 15 0.02% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
26 15 0.02% http://otoplenie-system.ru/otoplenie-doma.html
27 11 0.02% http://otoplenie-system.ru/index.html
28 11 0.02% http://otoplenie-system.ru/o-nas.html
29 11 0.02% http://otoplenie-system.ru/sitemap.xml
30 10 0.02% http://otoplenie-system.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 39.29% metsan
2 9 32.14% metsan inşaat
3 1 3.57% http://www.metsan.com/
4 1 3.57% levent gobuluk
5 1 3.57% metsan duvar kağıdı
6 1 3.57% metsan inş
7 1 3.57% metsan mimari ofisi
8 1 3.57% metsan mimarlık
9 1 3.57% metsan yönetim kurulu
10 1 3.57% ordu metsan

Top 15 of 556 Total User Agents
# Hits User Agent
1 4398 6.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 3554 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
3 3172 4.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
4 2937 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2693 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 2242 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1761 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 1440 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
9 1331 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 1202 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
11 1103 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1053 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 994 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 906 1.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 900 1.36% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36

Usage by Country for September 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 24130 36.50% 22521 42.40% 5524334 47.41% Turkey
2 17495 26.46% 14943 28.13% 706693 6.06% Unresolved/Unknown
3 10837 16.39% 4925 9.27% 2021383 17.35% Commercial (com)
4 8870 13.42% 7942 14.95% 3161352 27.13% Network (net)
5 1857 2.81% 1796 3.38% 89772 0.77% Russian Federation
6 1218 1.84% 1201 2.26% 82526 0.71% Brazil
7 288 0.44% 254 0.48% 7162 0.06% Germany
8 234 0.35% 218 0.41% 8529 0.07% India
9 152 0.23% 147 0.28% 7900 0.07% Poland
10 147 0.22% 145 0.27% 10580 0.09% Portugal
11 135 0.20% 135 0.25% 1451 0.01% Educational (edu)
12 120 0.18% 119 0.22% 6452 0.06% United States
13 105 0.16% 99 0.19% 5291 0.05% Address Routing (arpa)
14 68 0.10% 67 0.13% 4704 0.04% Colombia
15 57 0.09% 52 0.10% 2846 0.02% Iran
16 57 0.09% 51 0.10% 2750 0.02% Netherlands
17 52 0.08% 50 0.09% 2747 0.02% South Africa
18 45 0.07% 43 0.08% 1963 0.02% Italy
19 42 0.06% 39 0.07% 1500 0.01% Czech Republic
20 38 0.06% 29 0.05% 1117 0.01% Mexico
21 36 0.05% 35 0.07% 1404 0.01% Greece
22 28 0.04% 25 0.05% 596 0.01% Belgium
23 28 0.04% 4 0.01% 58 0.00% European Union
24 16 0.02% 10 0.02% 109 0.00% British Indian Ocean Territory
25 14 0.02% 0 0.00% 3 0.00% China
26 13 0.02% 8 0.02% 122 0.00% Non-Profit (org)
27 5 0.01% 0 0.00% 3 0.00% Australia
28 5 0.01% 1 0.00% 13 0.00% Spain
29 5 0.01% 1 0.00% 12 0.00% Malaysia
30 4 0.01% 0 0.00% 3 0.00% Thailand


Generated by Webalizer Version 2.20